<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics Industry Consolidation</title>
	<atom:link href="http://www.endress-analytics.com/2010/06/web-analytics-industry-consolidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endress-analytics.com/2010/06/web-analytics-industry-consolidation/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 07:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis</title>
		<link>http://www.endress-analytics.com/2010/06/web-analytics-industry-consolidation/comment-page-1/#comment-296</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=447#comment-296</guid>
		<description>Nice read. As I see it them more consolidation the more room at the bottom for new innovators like us Reedge.</description>
		<content:encoded><![CDATA[<p>Nice read. As I see it them more consolidation the more room at the bottom for new innovators like us Reedge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gassman</title>
		<link>http://www.endress-analytics.com/2010/06/web-analytics-industry-consolidation/comment-page-1/#comment-230</link>
		<dc:creator>Bill Gassman</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=447#comment-230</guid>
		<description>The BI community of vendors have always shunned the Web analytics market.  Too much data, too many custom reports, too much demand for ease of use.  As the marketing organization moves to the next level, data from the rest of the enterprise has to be integrated.  Not only in analysis, but also to provide in-stock and margin info for recommendation engines and customer details for personalization.  My prediction is web analytics will consolidate with web content management and ecommerce engines, and adopt new BI bells and whistles as they emerge, rather than becoming a wing of the BI team and vendors.  A recent acquisition of IBM, SPSS, tried to be in the Web analytics market years ago when it bought NetGenesis (of Matt Cutler fame).  It won&#039;t surprise me if some predictive analytic ability is added to Core&#039;s offerings by the end of the year.</description>
		<content:encoded><![CDATA[<p>The BI community of vendors have always shunned the Web analytics market.  Too much data, too many custom reports, too much demand for ease of use.  As the marketing organization moves to the next level, data from the rest of the enterprise has to be integrated.  Not only in analysis, but also to provide in-stock and margin info for recommendation engines and customer details for personalization.  My prediction is web analytics will consolidate with web content management and ecommerce engines, and adopt new BI bells and whistles as they emerge, rather than becoming a wing of the BI team and vendors.  A recent acquisition of IBM, SPSS, tried to be in the Web analytics market years ago when it bought NetGenesis (of Matt Cutler fame).  It won&#8217;t surprise me if some predictive analytic ability is added to Core&#8217;s offerings by the end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos del Rio</title>
		<link>http://www.endress-analytics.com/2010/06/web-analytics-industry-consolidation/comment-page-1/#comment-229</link>
		<dc:creator>Carlos del Rio</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=447#comment-229</guid>
		<description>Small, and medium-sized, businesses have already been priced out of robust analytics.

I think there is an opening for a savvy social media monitoring company, or agile start-up metrics software, to steal the lunch of under delivering big budget software (e.g. Coremetrics and Omniture)</description>
		<content:encoded><![CDATA[<p>Small, and medium-sized, businesses have already been priced out of robust analytics.</p>
<p>I think there is an opening for a savvy social media monitoring company, or agile start-up metrics software, to steal the lunch of under delivering big budget software (e.g. Coremetrics and Omniture)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greco</title>
		<link>http://www.endress-analytics.com/2010/06/web-analytics-industry-consolidation/comment-page-1/#comment-228</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=447#comment-228</guid>
		<description>My money is on Microsoft buying Webtrends...</description>
		<content:encoded><![CDATA[<p>My money is on Microsoft buying Webtrends&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

