<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endress&#124;Analytics LLC &#187; SEM</title>
	<atom:link href="http://www.endress-analytics.com/category/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endress-analytics.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 07:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#ACCELERATE Conference Review</title>
		<link>http://www.endress-analytics.com/2011/11/accelerate-conference-review/</link>
		<comments>http://www.endress-analytics.com/2011/11/accelerate-conference-review/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:07:23 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.endress-analytics.com/?p=869</guid>
		<description><![CDATA[Last week I attended the #ACCELERATE conference in San Francisco, California. It was the first type of conference of it&#8217;s kind and it was amazing how much they packed into a single day. They promised a &#8220;fire hose of learning&#8221; and they delivered! The main presenters each had 20 minutes to provide 10 tips on... <a href="http://www.endress-analytics.com/2011/11/accelerate-conference-review/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endress-analytics.com/wp-content/uploads/2011/11/accelerate-generic.png"><img class="alignright size-medium wp-image-870" title="ACCELERATE LOGO" src="http://www.endress-analytics.com/wp-content/uploads/2011/11/accelerate-generic-300x55.png" alt="ACCELERATE LOGO" width="300" height="55" /></a>Last week I attended the <a href="http://www.webanalyticsdemystified.com/accelerate/index.asp">#ACCELERATE conference</a> in San Francisco, California. It was the first type of conference of it&#8217;s kind and it was amazing how much they packed into a single day. They promised a &#8220;fire hose of learning&#8221; and they delivered!</p>
<p>The main presenters each had 20 minutes to provide 10 tips on whichever topic they were presenting on. All the presenters finished on-time and provided a ton of great tips across a wide variety of topics including:</p>
<ul>
<li>Social Analytics</li>
<li>Monetizing Facebook</li>
<li>Building an Integrated Listening Environment</li>
<li>Mobile Strategy</li>
<li>Tag Management Systems</li>
<li>Creating a Data Driven Organization</li>
<li>Turning Around your Web Analytics Program</li>
<li>Improving your Vendor Relationship</li>
<li>Building a Great Digital Measurement Team</li>
</ul>
<p>After the main speakers concluded, it was time for the Super Accelerator session. Each Super Accelerator had 5 minutes to focus on one point/topic. The final one of the day was the best (and the speaker won a prize) by doing his entire presentation in rhyme. Some of the topics covered by the Super Accelerators included:</p>
<ul>
<li>Stop Being a Report Monkey</li>
<li>The Rarity of a True Web Analyst</li>
<li>Sharing the Story Behind the Data</li>
<li>Competitive Facebook Analytics</li>
<li>Web Analytics Career Development</li>
<li>Learning to Say No</li>
<li>Having Unconditional Love for Customers, Co-Workers and Vendors</li>
<li>Media Fragmentation</li>
<li>Benefits of &#8220;Freemium&#8221; Analytics Tools</li>
<li>Mobile Analytics</li>
<li>Tracking User Behavior while Respecting their Privacy</li>
</ul>
<p>Here are my top five learnings from the fire-hose of data I was doused with at this conference:</p>
<ol>
<li>It&#8217;s not just about web analytics anymore, it&#8217;s about digital measurement (web, mobile, social media, who knows what&#8217;s next?)</li>
<li>When marketing on Facebook, use ads, not the wall on your company page. The wall is for engaging with your followers.</li>
<li>Data is dirty. Get over it!</li>
<li>When working with vendors, do not assume they can read your mind!</li>
<li>As consumption of digital content via mobile devices increases, mobile analytics is becoming increasingly critical.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2011/11/accelerate-conference-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Interview with Omniture CEO Josh James</title>
		<link>http://www.endress-analytics.com/2009/11/cnbc-interview-with-omniture-ceo-josh-james/</link>
		<comments>http://www.endress-analytics.com/2009/11/cnbc-interview-with-omniture-ceo-josh-james/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:11:30 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Omniture]]></category>

		<guid isPermaLink="false">http://www.endress-analytics.com/?p=224</guid>
		<description><![CDATA[Josh James discusses the acquisition of Omniture by Adobe Systems, Inc., and being selected by Fortune Magazine as a part of their &#8220;40 under 40&#8243; list, which features some of the hottest rising stars in business.]]></description>
			<content:encoded><![CDATA[<p>Josh James discusses the acquisition of Omniture by Adobe Systems, Inc., and being selected by Fortune Magazine as a part of their &#8220;40 under 40&#8243; list, which features some of the hottest rising stars in business.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1304106428/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1304106428/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2009/11/cnbc-interview-with-omniture-ceo-josh-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Err is Human &#8230;</title>
		<link>http://www.endress-analytics.com/2009/10/to-err-is-human/</link>
		<comments>http://www.endress-analytics.com/2009/10/to-err-is-human/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:52:39 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[Endress|Analytics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.endress-analytics.com/?p=165</guid>
		<description><![CDATA[Let&#8217;s face it &#8211; everyone makes mistakes. There isn&#8217;t a person on this planet that is completely perfect (and if you think you are, you&#8217;ve got another think coming &#8230;). So what to do, when you make a mistake &#8211; especially when it comes to your analytics reports? You can try some creative explaining when... <a href="http://www.endress-analytics.com/2009/10/to-err-is-human/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it &#8211; everyone makes mistakes. There isn&#8217;t a person on this planet that is completely perfect (and if you think you are, you&#8217;ve got another think coming &#8230;).</p>
<p>So what to do, when you make a mistake &#8211; especially when it comes to your analytics reports? You can try some creative explaining when the inevitable questions come from the clients in the vain hope of retaining your credibility, or you can be honest, come clean, and clear up the errors.</p>
<p>In the long run your credibility will suffer a lot more if you cover up your mistakes &#8211; eventually someone will catch on and then your credibility will really be out the door, along with your client.</p>
<p>Your client knows that you&#8217;re human and therefore subject to the occasional mistake just like the rest of us. If you&#8217;re honest about it, and fix it at the same time, you will retain your client&#8217;s trust and respect. Yes it&#8217;s embarrassing when you make mistakes &#8211; but just remember everyone makes them and covering them up just ends up eventually biting you in the derriere.</p>
<p>One of my mottos: Honesty is always the best policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2009/10/to-err-is-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Data</title>
		<link>http://www.endress-analytics.com/2009/08/lack-of-data/</link>
		<comments>http://www.endress-analytics.com/2009/08/lack-of-data/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:12:20 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.endress-analytics.com/?p=161</guid>
		<description><![CDATA[The site&#8217;s been tagged for all possible analytics tracking. Overall the site appears to be a success with high traffic volumes. As an analyst you&#8217;re asked to pull reports, look at the trends, and answer one all-important question: why? Why is the traffic as high as it is? Why are some sections getting more traffic... <a href="http://www.endress-analytics.com/2009/08/lack-of-data/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The site&#8217;s been tagged for all possible analytics tracking. Overall the site appears to be a success with high traffic volumes. As an analyst you&#8217;re asked to pull reports, look at the trends, and answer one all-important question: why?</p>
<p>Why is the traffic as high as it is? Why are some sections getting more traffic than others? Why did traffic on that one page spike so high last week?</p>
<p>Now if there are no external campaigns being pushed and all the traffic to the site is organic, the answer to these questions lies somewhere within the data. You just have to look for it. For example perhaps the top referring domain for that page with the traffic spike happens to be twitter.com &#8211; aha! Someone posted a link on twitter and that drove some traffic. A quick look at the numbers should tell you what % the Twitter traffic was compared to overall traffic to the page. If it&#8217;s 25% or more you can bet that twitter post had something to do with the spike.</p>
<p>Now however let&#8217;s say your client is engaging in external campaigns. However you have run into a number of problems along this front:</p>
<ol>
<li>The client fails to share with you their media plan, and therefore you have no idea what campaigns are coming down the pike.</li>
<li>When the client does ask for the impact of a campaign the proper tracking may not have been implemented and therefore you just don&#8217;t have the data to back up any assertions.</li>
</ol>
<p>The only thing that you can do at this point is try and get tracking implemented for future reports (although once you miss the window of opportunity when a campaign first launches, you may never regain it and really understand the full impact the campaign had on traffic).</p>
<p>The other thing you must do is impress upon your client how critical it is that you are made aware of the media plan ahead of the launch so you have the context to do insightful analysis, and so you can work with the campaign team to make sure all the proper tracking is set up in the campaign before the launch.</p>
<p>If the client fails to realize the importance of this collaboration, make sure you spell out in your reports exactly why you cannot clearly answer &#8220;why&#8221; to many of the questions surrounding the data because, to put it simply &#8230;. you lack the relevant data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2009/08/lack-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your Organization need a Full-Time Analyst?</title>
		<link>http://www.endress-analytics.com/2009/07/does-your-organization-need-a-full-time-analyst/</link>
		<comments>http://www.endress-analytics.com/2009/07/does-your-organization-need-a-full-time-analyst/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:56:26 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.endress-analytics.com/?p=152</guid>
		<description><![CDATA[Over the years as my career has developed I&#8217;ve watched as the organizations I&#8217;ve worked for make both brilliant and utterly stupid decisions. When my former employers first made the decision to purchase Omniture SiteCatalyst in 2005 the one piece of advice Omniture kept reiterating was &#8220;hire a full-time analyst&#8221;. In one of their utterly... <a href="http://www.endress-analytics.com/2009/07/does-your-organization-need-a-full-time-analyst/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Over the years as my career has developed I&#8217;ve watched as the organizations I&#8217;ve worked for make both brilliant and utterly stupid decisions. When my former employers first made the decision to purchase Omniture SiteCatalyst in 2005 the one piece of advice Omniture kept reiterating was &#8220;hire a full-time analyst&#8221;. In one of their utterly stupid moments they decided not to.</p>
<p>For whatever reason, organizations seem to think that web analytics is a part-time job. Something anyone can do on the side of whatever their real job is. That&#8217;s how my former employers treated the situation and naturally I was the one who ended up with web analytics as my &#8220;side job&#8221;. I saw the fantastic possibilities in the data, but I was constrained in how much time I had to really think about what I was seeing. Most of the time I was relegated to just pumping out reports and then getting back to my &#8220;real job&#8221;. That was not web analytics.</p>
<p>I&#8217;m not sure that organizations see the true value of web analytics, or have an appreciation of what a time-consuming job it can be, when done thoroughly and properly. Of course part of the job will always be to generate and provide reports, but without the context and time to do true analysis &#8211; what&#8217;s the point? Sure you can ooh-and-aah over the pretty charts and graphs (especially if the trends are up), but what does it mean? Is an up-trend always good? Depends on the context. And without the time to do analysis there is no context to apply to these reports.</p>
<p>So to answer this posts question: &#8220;Does your Organization need a Full-Time Analyst?&#8221;. My answer would be a resounding &#8220;Yes!&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2009/07/does-your-organization-need-a-full-time-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search &#8211; How do Differing Results Affect SEO?</title>
		<link>http://www.endress-analytics.com/2009/07/google-search/</link>
		<comments>http://www.endress-analytics.com/2009/07/google-search/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:25:58 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.endress-analytics.com/?p=137</guid>
		<description><![CDATA[As I was working on helping to improve the ranking of a site for a client the last couple of days, an odd thing happened. As my colleagues and I were sharing search results with each other we noticed we were not getting consistent results &#8211; the clients site was showing up as #1 for... <a href="http://www.endress-analytics.com/2009/07/google-search/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As I was working on helping to improve the ranking of a site for a client the last couple of days, an odd thing happened. As my colleagues and I were sharing search results with each other we noticed we were not getting consistent results &#8211; the clients site was showing up as #1 for a particular keyword for one of us, #4 for another.</p>
<p>We were using the same search engine (Google) and the exact same keywords, however the results were varied. This struck me as very odd until I realized there was one crucial difference &#8211; I was searching Google on an Ubuntu installation, while they were searchinng on Windows (we were all using FireFox). I tried an experiment &#8211; searched for the same keywords on my Windows system, Ubuntu system, and for good measure on Google Mobile on my Blackberry as well.</p>
<p>Not surprisingly the results were slightly different each time. there were about 5-6 URLs that were consistently in the top 10 across each operating system and device, although in different orders, and 4-5 URLs that were not the same across each.</p>
<p>My only thought is that this is one of the side-effects of the new <a href="http://googleblog.blogspot.com/2007/05/universal-search-best-answer-is-still.html" target="_blank">Google Universal Search</a> that was rolled out in May. Google seems to be taking into account which operating system or device you are using when offering up search results, presumably based on what Google feels is most relavent for you (and relavence can change depending on if you are a hard-core Linux user, a casual Windows user, or someone who does all their browsing via their iPhone or Blackberry.)</p>
<p>Now how does this affect your SEO efforts? Plenty since before you just had to optimize your site so people could find you via Google. Now you have to worry about if you are optimzing for relavence across different operating systems and devices as well.</p>
<p>The news is not all bad &#8211; you just need to take a step back and come to an understanding that its ok not to be in the #1 spot in the search results all the time. Focus on your core target audience &#8211; which operating system or device(s) are they most likely to be using? Optimize for those, and don&#8217;t worry as much about the rest. The folks who are not part of your target audience are also more likely to contribute to your home page bounce rate anyway (because they realized your site is not the one they wanted and just up and leave).</p>
<p>Also its recommended that you have a variety of testing environments available to you so you can see for yourself where your site is appearing in the search rankings. Knowing is always half the battle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2009/07/google-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ethics and Expectations</title>
		<link>http://www.endress-analytics.com/2009/04/ethics-and-expectations/</link>
		<comments>http://www.endress-analytics.com/2009/04/ethics-and-expectations/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:48:33 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[Endress|Analytics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://www.endress-analytics.com/?p=112</guid>
		<description><![CDATA[Here is a fairly typical scenario that I&#8217;ve run into both at the corporation I worked at for 11 years and now at the advertising agency I am currently consulting at: Someone makes a last minute request for data and expects you to drop everything in order to meet their &#8220;very important deadline&#8221;. Sometimes such... <a href="http://www.endress-analytics.com/2009/04/ethics-and-expectations/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here is a fairly typical scenario that I&#8217;ve run into both at the corporation I worked at for 11 years and now at the advertising agency I am currently consulting at: Someone makes a last minute request for data and expects you to drop everything in order to meet their &#8220;very important deadline&#8221;.</p>
<p>Sometimes such a request comes in and I&#8217;m swamped and have to push back and reprioritize. Other times I&#8217;m less busy and could easily accomodate the request ahead of schedule. However the question is &#8211; should I? Here&#8217;s my dilemma: if I accomdate last minute requests (that could have easily been requested day or even weeks earlier), does that set up an expectation in my clients that I will always be able to do so? But if I purposely delay providing the data even when I am able to do so immediately, is that ethical?</p>
<p>In the past I was always the one who dropped everything to accomodate such &#8220;emergency&#8221; requests, only to end up working until the wee hours of the morning in order to meet all my other deadlines that day. That pattern had to stop and when I was very busy I learned to push back and ask what the priority of the request really is in order to prioritize projects more effectively.</p>
<p>This approach works well when I&#8217;m very busy, but there are times when there is a lull in activity and its much easier for me to accomodate &#8220;emergency&#8221; requests. However this always seems to backfire &#8211; once my clients get used to my responsiveness during a lull, they are much less understanding when the lull is over. If I had a nickel for everytime someone said to me &#8220;but last week you turned around my request in 30 min, why is it taking so much longer?&#8221;</p>
<p>I have tried delaying my delivery of people&#8217;s requests to account for the kind of turn around they might expect when I&#8217;m busier, but that does feel a tad unethical.</p>
<p>Ultimately there is no right answer &#8211; if anything I&#8217;ve learned that clients can&#8217;t be trained to think about such requests ahead of when they actually need them &#8211; they will continue to wait until the last minute and come to you in a big rush begging for a quickly turned out report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2009/04/ethics-and-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Recommendation: Omniture Industry Insights</title>
		<link>http://www.endress-analytics.com/2009/01/blog-recommendation-omniture-industry-insights/</link>
		<comments>http://www.endress-analytics.com/2009/01/blog-recommendation-omniture-industry-insights/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:25:22 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[Blog Recommendations]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Blog Recommendation]]></category>

		<guid isPermaLink="false">http://www.endress-analytics.com/?p=78</guid>
		<description><![CDATA[If you are an Omniture customer, or thinking of becoming one in the future. the Omniture Industry Insights blogs are a must read. They cover a wide range of industry topics from marketing integration to web 2.0. The blogs are written from an Omniture slant and WebTrends, Coremetrics and Google Analytics customers may not get... <a href="http://www.endress-analytics.com/2009/01/blog-recommendation-omniture-industry-insights/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you are an Omniture customer, or thinking of becoming one in the future. the <a href="http://blogs.omniture.com/" target="_blank">Omniture Industry Insights</a> blogs are a must read. They cover a wide range of industry topics from marketing integration to web 2.0.</p>
<p>The blogs are written from an Omniture slant and WebTrends, Coremetrics and Google Analytics customers may not get as much out of the blogs as Omniture clients will, but there are some great blogs here that are not completely Omniture-centric and so the blogs are definitely worth a read by anyone interested in online marketing related topics.</p>
<p>Here are some examples:</p>
<ul>
<li><a href="http://blogs.omniture.com/2008/07/10/on-site-targeting-not-just-for-the-big-guys/" target="_blank">On-site Targeting: Not Just for the Big Guys</a></li>
<li><a href="http://blogs.omniture.com/2008/06/24/sem-tactic-1-refining-keyword-bidding/" target="_blank">SEM Tactic #1: Refining Keyword Bidding</a></li>
<li><a href="http://blogs.omniture.com/2008/12/19/the-consolidating-publisher-market-and-you/" target="_blank">The Consolidating Publisher Market and You</a></li>
<li><a href="http://blogs.omniture.com/2008/12/08/big-changes-in-adwords-and-the-need-to-instrument-sem-campaigns/" target="_blank">Big Changes in AdWords, and the Need to Instrument SEM Campaigns</a></li>
</ul>
<p>Happy Reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2009/01/blog-recommendation-omniture-industry-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, SEM, Online Marketing, Oh My!</title>
		<link>http://www.endress-analytics.com/2008/11/seo-sem-online-marketing-oh-my/</link>
		<comments>http://www.endress-analytics.com/2008/11/seo-sem-online-marketing-oh-my/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:37:17 +0000</pubDate>
		<dc:creator>Gabriele</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://endress-analytics.com/?p=16</guid>
		<description><![CDATA[There are so many acronyms being bandied about these days relating to web sites, search engines, online marketing and the rest it can get quite confusing. To that end I&#8217;d like to define these terms to help further understanding: SEO &#8211; Search Engine Optimization. This is the practice of optimizing a web site so that... <a href="http://www.endress-analytics.com/2008/11/seo-sem-online-marketing-oh-my/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There are so many acronyms being bandied about these days relating to web sites, search engines, online marketing and the rest it can get quite confusing.</p>
<p>To that end I&#8217;d like to define these terms to help further understanding:</p>
<p>SEO &#8211; Search Engine Optimization. This is the practice of optimizing a web site so that it appears higher in search engine results and, hopefully, results in more organic traffic from search engines (this means people searching and finding your site in the normal list of results and clicking on the link &#8211; instead of a paid ad). There are many techniques used to do this but in the end there are no guarantees.</p>
<p>SEM &#8211; Search Engine Marketing. This is the practice of using search engines to market your company, products, or services. This is done by paying for search keywords so that your web site link comes up on the search engine results page as a paid ad. There is more to it then that but that&#8217;s the basic idea behind it.</p>
<p>Online Marketing &#8211; This is the practice of marketing your company, products or services online instead of through more traditional media (newspapers, magazines, TV, radio). The biggest mistake I think people make with Online Marketing is to assume it works the same way as other media. Online Marketing, I believe, requires a different approach and at least a basic understanding of the internet and world wide web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endress-analytics.com/2008/11/seo-sem-online-marketing-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

