<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Endress|Analytics LLC</title>
	<atom:link href="http://www.endress-analytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endress-analytics.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 12:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Time Management as a Consultant by Nancy Duley</title>
		<link>http://www.endress-analytics.com/2012/02/time-management-as-a-consultant/comment-page-1/#comment-400</link>
		<dc:creator>Nancy Duley</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=922#comment-400</guid>
		<description>Great post. I&#039;ve just started reading &#039;Getting Things Done: The Art of Stress-Free Productivity&#039; by David Allen - http://www.davidco.com. A former colleague of mine swears by it. Sounds like your approach is very similar (although I&#039;m only on Chapter 2).</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;ve just started reading &#8216;Getting Things Done: The Art of Stress-Free Productivity&#8217; by David Allen &#8211; <a href="http://www.davidco.com" rel="nofollow">http://www.davidco.com</a>. A former colleague of mine swears by it. Sounds like your approach is very similar (although I&#8217;m only on Chapter 2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back at 2011, Setting Goals for 2012 by Anonymous</title>
		<link>http://www.endress-analytics.com/2012/01/looking-back-at-2011-setting-goals-for-2012/comment-page-1/#comment-399</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Jan 2012 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=912#comment-399</guid>
		<description>Thanks for the kind words Nadia. Good luck in your future endeavors! :)
</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Nadia. Good luck in your future endeavors! <img src='http://www.endress-analytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back at 2011, Setting Goals for 2012 by Nadia</title>
		<link>http://www.endress-analytics.com/2012/01/looking-back-at-2011-setting-goals-for-2012/comment-page-1/#comment-398</link>
		<dc:creator>Nadia</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=912#comment-398</guid>
		<description>Gabi, 

First congratulations on your accomplishments of 2011 and your engagement! That&#039;s incredibly exciting.  My goals for 2012 are to definitively choose a career and to make significant headway in becoming qualified to transition to that career in 2013. I also want to pay off at least 75% of my law school (and other) debt, and to build a nest egg for 2013. Anyway, thanks for sharing your goals and progress. It is incredibly heartening and inspiring!</description>
		<content:encoded><![CDATA[<p>Gabi, </p>
<p>First congratulations on your accomplishments of 2011 and your engagement! That&#8217;s incredibly exciting.  My goals for 2012 are to definitively choose a career and to make significant headway in becoming qualified to transition to that career in 2013. I also want to pay off at least 75% of my law school (and other) debt, and to build a nest egg for 2013. Anyway, thanks for sharing your goals and progress. It is incredibly heartening and inspiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Track Social Media Interactions with Omniture SiteCatalyst by Anupamkrishna80</title>
		<link>http://www.endress-analytics.com/2011/12/how-to-track-social-media-interactions-with-omniture-sitecatalyst/comment-page-1/#comment-397</link>
		<dc:creator>Anupamkrishna80</dc:creator>
		<pubDate>Tue, 13 Dec 2011 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=890#comment-397</guid>
		<description>It&#039;s really  good to track the Social media clicks and variables. </description>
		<content:encoded><![CDATA[<p>It&#8217;s really  good to track the Social media clicks and variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Endress&#124;Analytics LLC Celebrates 3-Year Anniversary! by Emer Kirrane</title>
		<link>http://www.endress-analytics.com/2011/11/endressanalytics-llc-celebrates-3-year-anniversary/comment-page-1/#comment-396</link>
		<dc:creator>Emer Kirrane</dc:creator>
		<pubDate>Sun, 13 Nov 2011 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=862#comment-396</guid>
		<description>Congratulations on your anniversary! :)  All the best for 2012.</description>
		<content:encoded><![CDATA[<p>Congratulations on your anniversary! <img src='http://www.endress-analytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   All the best for 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Owners, Check Your Mobile Stats! by Beccy Blount</title>
		<link>http://www.endress-analytics.com/2011/07/website-owners-check-your-mobile-stats/comment-page-1/#comment-395</link>
		<dc:creator>Beccy Blount</dc:creator>
		<pubDate>Thu, 21 Jul 2011 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/2011/07/website-owners-check-your-mobile-stats/#comment-395</guid>
		<description>As you say it’s crucial to measure the devices visitors use when browsing websites to ultimately understand how to present the best user experience. An important point to note is how to measure to get the most accurate view. I’d recommend not using traditional web analytics tools instead look at mobile specific tools like Bango. You’ll get the most accurate view of all visitors across any device and the service can be trialled for free http://bango.com/analytics</description>
		<content:encoded><![CDATA[<p>As you say it’s crucial to measure the devices visitors use when browsing websites to ultimately understand how to present the best user experience. An important point to note is how to measure to get the most accurate view. I’d recommend not using traditional web analytics tools instead look at mobile specific tools like Bango. You’ll get the most accurate view of all visitors across any device and the service can be trialled for free <a href="http://bango.com/analytics" rel="nofollow">http://bango.com/analytics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Google+ Review by Ann Sellers</title>
		<link>http://www.endress-analytics.com/2011/06/early-google-review/comment-page-1/#comment-394</link>
		<dc:creator>Ann Sellers</dc:creator>
		<pubDate>Sun, 03 Jul 2011 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=703#comment-394</guid>
		<description>I totally agree that they need to open it up. I don&#039;t think they&#039;re doing themselves any favors by trying to give it a sense of exclusivity. No one&#039;s going to make the switch if 99% of their friends aren&#039;t on it yet. </description>
		<content:encoded><![CDATA[<p>I totally agree that they need to open it up. I don&#8217;t think they&#8217;re doing themselves any favors by trying to give it a sense of exclusivity. No one&#8217;s going to make the switch if 99% of their friends aren&#8217;t on it yet. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consulting: To Remain Independent or to Expand my Business by Bobby Hewitt</title>
		<link>http://www.endress-analytics.com/2011/06/consulting-to-remain-independent-or-to-expand-my-business/comment-page-1/#comment-393</link>
		<dc:creator>Bobby Hewitt</dc:creator>
		<pubDate>Sat, 25 Jun 2011 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=689#comment-393</guid>
		<description>Gabi, It sounds like you&#039;re at a cross roads with your business. Personally I think the purpose of any healthy business is to grow, after all isn&#039;t that what you help your clients do everyday?  In the end it&#039;s a big decision but I think if you take some time to listen to what your business is telling you, you&#039;ll have your answer.</description>
		<content:encoded><![CDATA[<p>Gabi, It sounds like you&#8217;re at a cross roads with your business. Personally I think the purpose of any healthy business is to grow, after all isn&#8217;t that what you help your clients do everyday?  In the end it&#8217;s a big decision but I think if you take some time to listen to what your business is telling you, you&#8217;ll have your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consulting 101 by Consulting 101 &#124; IQ Workforce Career Center</title>
		<link>http://www.endress-analytics.com/2010/10/consulting-101/comment-page-1/#comment-392</link>
		<dc:creator>Consulting 101 &#124; IQ Workforce Career Center</dc:creator>
		<pubDate>Thu, 23 Jun 2011 22:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=533#comment-392</guid>
		<description>[...] Read the Original Post [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the Original Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full-time, Part-time or Per-project: Which Model is Right for You? by Full-time, Part-time or Per-project: Which Model is Right for You? &#124; IQ Workforce Career Center</title>
		<link>http://www.endress-analytics.com/2010/06/full-time-part-time-or-per-project-which-model-is-right-for-you/comment-page-1/#comment-391</link>
		<dc:creator>Full-time, Part-time or Per-project: Which Model is Right for You? &#124; IQ Workforce Career Center</dc:creator>
		<pubDate>Wed, 15 Jun 2011 22:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.endress-analytics.com/?p=451#comment-391</guid>
		<description>[...] Read the Original Post [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the Original Post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

